- Home
- Services
- Water Service Rates
- Commercial Monthly Billing Rates
Commercial Monthly Billing Rates
Commercial water services are identified by accounts beginning with the first three digits of 281, 282, or 283. All commercial water services are billed by Valley County Water District on a monthly schedule. Below is an outline of the water service rates included on a commercial billing statement:
Fixed Service Charge
Fixed amount billed on a monthly basis, or any portion of a month, to all Commercial customers for maintaining an active water service account with the District, whether or not any water is used in the billing cycle, and to help fund the necessary and required cost related to maintaining the ability to serve each connection.
Meter Size | Effective January 2023 | Effective July 2023 | Effective July 2024 | Effective July 2025 | Effective July 2026 |
---|---|---|---|---|---|
3/4-inch | $22.50 | $23.74 | $25.05 | $26.43 | $27.89 |
1-inch | $42.57 | $44.92 | $47.40 | $50.01 | $52.77 |
1 ½-inch | $76.01 | $80.20 | $84.62 | $89.28 | $94.20 |
2-inch | $116.14 | $122.53 | $129.27 | $136.38 | $143.89 |
3-inch | $209.78 | $221.32 | $233.50 | $246.35 | $259.90 |
4-inch | $343.55 | $362.45 | $382.39 | $403.43 | $425.62 |
6-inch | $677.97 | $715.26 | $754.60 | $796.11 | $839.90 |
8-inch | $1,079.28 | $1,138.65 | $1,201.28 | $1,267.36 | $1,337.07 |
Consumption Charge
Variable amount billed on a monthly basis, or any portion of a month, for all water used within the billing cycle, whether metered or estimated. Water consumption is billed per hundred cubic feet (CCF), which equals 748 gallons of water.
Rates per unit (1 CCF) per month | Effective January 2023 | Effective July 2023 | Effective July 2024 | Effective July 2025 | Effective July 2026 |
---|---|---|---|---|---|
1 to 8 units | $2.06 | $2.18 | $2.30 | $2.43 | $2.57 |
9 to 15 units | $2.06 | $2.18 | $2.30 | $2.43 | $2.57 |
16 or more units | $2.72 | $2.87 | $3.03 | $3.20 | $3.38 |
- Resolution 06-22-884 of the Board of Directors of Valley County Water District (PDF) establishing Water Service Rates, Customer Service Fees, and Service Deposits for all Services provided by Valley County Water District.